Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 103.81.231.106 | Router Exploit | US HostRoyale Technologies Pvt Ltd | 15 min ago |
| 157.230.48.131 | VNC Login Attempt | US DigitalOcean, LLC | 15 min ago |
| 193.124.20.247 | TLS/SSL Crawler | DE Hydra Communications Ltd | 15 min ago |
| 216.126.227.22 | TLS/SSL Crawler | US RouterHosting LLC | 15 min ago |
| 185.233.247.245 | SSH Connection Attempt | TR Veganet Teknolojileri ve Hizmetleri LTD STI | 15 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.