Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 185.246.128.133 | SSH Connection Attempt | SE w1n ltd | 42 min ago |
| 185.136.15.5 | Router Exploit | KZ AO ALMAZ | 42 min ago |
| 185.136.15.52 | Router Exploit | KZ AO ALMAZ | 42 min ago |
| 138.226.239.52 | Router Exploit | GB Digital Network S.r.l. | 42 min ago |
| 195.178.110.217 | SSH Connection Attempt | BG Techoff Srv Limited | 43 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.