Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 37.44.42.194 | SSH Connection Attempt | RU OOO Smoltelecom | 1 hour ago |
| 85.155.184.15 | TLS/SSL Crawler | US HostHatch, LLC | 1 hour ago |
| 150.254.160.250 | TLS/SSL Crawler | PL Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networ | 1 hour ago |
| 94.154.35.215 | SSH Connection Attempt | NL Omegatech LTD | 1 hour ago |
| 157.245.125.238 | TLS/SSL Crawler | US DigitalOcean, LLC | 1 hour ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.