Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 193.32.162.151 | SSH Bruteforcer | RO Unmanaged Ltd | 1 hour ago |
| 77.83.39.84 | TLS/SSL Crawler | UA Kprohost LLC | 1 hour ago |
| 5.178.96.19 | SSH Bruteforcer | FI Cgi Global Limited | 1 hour ago |
| 150.254.160.250 | TLS/SSL Crawler | PL Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networ | 1 hour ago |
| 34.132.194.42 | SSH Bruteforcer | US Google LLC | 1 hour ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.