Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 195.9.34.73 | SSH Bruteforcer | RU PJSC Moscow city telephone network | 58 min ago |
| 141.95.34.214 | SSH Bruteforcer | FR OVH SAS | 58 min ago |
| 14.103.123.65 | SSH Connection Attempt | CN China Telecom Group | 58 min ago |
| 203.189.195.8 | SSH Connection Attempt | CN Cloud Computing Corporation | 59 min ago |
| 36.91.81.195 | SSH Bruteforcer | ID PT Telekomunikasi Indonesia | 59 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.