Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 45.153.34.114 | SSH Bruteforcer | NL Pfcloud UG (haftungsbeschrankt) | 1 hour ago |
| 31.40.204.166 | SSH Bruteforcer | TR Fiba Cloud Operation Company, LLC | 1 hour ago |
| 195.9.34.73 | SSH Bruteforcer | RU PJSC Moscow city telephone network | 1 hour ago |
| 217.154.106.153 | SSH Bruteforcer | ES IONOS SE | 1 hour ago |
| 107.173.122.15 | SSH Connection Attempt | US HostPapa | 1 hour ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.