Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 45.148.10.230 | SSH Bruteforcer | NL Techoff Srv Limited | 38 min ago |
| 52.224.109.126 | SSH Bruteforcer | US Microsoft Corporation | 38 min ago |
| 142.248.80.104 | SSH Bruteforcer | US Advin Services LLC | 38 min ago |
| 92.118.39.72 | SSH Bruteforcer | US Unmanaged Ltd | 39 min ago |
| 187.212.38.18 | SSH Bruteforcer | MX UNINET | 39 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.