Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 172.216.247.36 | TLS/SSL Crawler | AZ Cyberzone S.A. | 25 min ago |
| 34.118.99.2 | TLS/SSL Crawler | PL Google LLC | 25 min ago |
| 34.122.147.229 | TLS/SSL Crawler | US Google LLC | 26 min ago |
| 80.94.95.211 | TLS/SSL Crawler | RO SS-Net | 26 min ago |
| 91.202.233.27 | VNC Login Attempt | TM Prospero Ooo | 26 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.