Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 52.3.102.51 | Web Crawler | US Amazon.com, Inc. | 26 min ago |
| 46.151.178.13 | TLS/SSL Crawler | NL Sino Worldwide Trading Limited | 28 min ago |
| 37.139.113.2 | TLS/SSL Crawler | AL Rrjeti Akademik Shqiptar | 29 min ago |
| 150.254.160.250 | TLS/SSL Crawler | PL Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networ | 29 min ago |
| 120.196.66.80 | SSH Connection Attempt | CN China Mobile Communications Group Co., Ltd. | 29 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.