Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 45.195.250.248 | SSH Connection Attempt | NL BitCommand LLC | 45 min ago |
| 130.226.213.42 | TLS/SSL Crawler | DK IDDQD-AS | 45 min ago |
| 220.247.224.226 | SSH Connection Attempt | LK Sri Lanka Telecom Internet | 45 min ago |
| 138.226.239.90 | Cisco ASA Probe | GB HomeLine Broadband LLC | 47 min ago |
| 200.149.35.107 | SSH Connection Attempt | BR V tal | 47 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.