Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 194.50.16.198 | Port Scan | NL Alsycon B.V. | 20 min ago |
| 23.27.110.36 | TLS/SSL Crawler | AZ Cyberzone S.A. | 21 min ago |
| 192.227.146.204 | VNC Login Attempt | US HostPapa | 21 min ago |
| 47.117.3.109 | VNC Login Attempt | CN Hangzhou Alibaba Advertising Co.,Ltd. | 21 min ago |
| 165.245.132.44 | SSH Bruteforcer | US DigitalOcean, LLC | 21 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.