Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 130.12.180.141 | TLS/SSL Crawler | US Omegatech LTD | 34 min ago |
| 44.249.46.38 | TLS/SSL Crawler | US Amazon.com, Inc. | 36 min ago |
| 103.214.20.198 | TLS/SSL Crawler | AU Host Universal Pty Ltd | 37 min ago |
| 194.50.16.198 | Port Scan | NL Alsycon B.V. | 38 min ago |
| 62.149.25.72 | SSH Bruteforcer | UA 1 Cloud Lab s.r.o. | 38 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.