Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 45.153.34.112 | SSH Connection Attempt | NL TechTies Inc. | 32 min ago |
| 178.16.54.226 | SSH Connection Attempt | NL Omegatech LTD | 33 min ago |
| 138.197.87.21 | TLS/SSL Crawler | US DigitalOcean, LLC | 33 min ago |
| 148.113.201.25 | SSH Connection Attempt | CA OVH SAS | 33 min ago |
| 37.139.113.2 | TLS/SSL Crawler | AL Rrjeti Akademik Shqiptar | 33 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.