Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 141.98.11.236 | VNC Login Attempt | LT UAB Host Baltic | 47 min ago |
| 141.98.11.228 | VNC Login Attempt | LT UAB Host Baltic | 47 min ago |
| 45.227.254.62 | VNC Login Attempt | PA Flyservers S.A. | 47 min ago |
| 18.143.235.216 | TLS/SSL Crawler | SG Amazon.com, Inc. | 48 min ago |
| 172.210.249.152 | SSH Bruteforcer | US Microsoft Corporation | 48 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.