Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 198.98.62.211 | SSH Connection Attempt | US FranTech Solutions | 1 hour ago |
| 154.83.15.101 | SSH Connection Attempt | SC YISU CLOUD LTD | 1 hour ago |
| 163.7.3.154 | SSH Connection Attempt | ID Byteplus Pte. Ltd. | 1 hour ago |
| 154.83.16.14 | SSH Connection Attempt | SC YISU CLOUD LTD | 1 hour ago |
| 92.118.39.50 | SSH Connection Attempt | US Unmanaged Ltd | 1 hour ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.