Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 206.168.190.141 | TLS/SSL Crawler | US 1GSERVERS, LLC | 31 min ago |
| 109.160.32.114 | SSH Connection Attempt | BG TechTies Inc. | 31 min ago |
| 109.160.32.102 | SSH Connection Attempt | BG TechTies Inc. | 31 min ago |
| 16.5.0.236 | Web Crawler | BR AS401661 | 31 min ago |
| 171.25.158.68 | SSH Connection Attempt | SE Patrik Lagerman | 31 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.