Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 198.23.244.211 | SSH Connection Attempt | US HostPapa | 1 hour ago |
| 91.92.40.171 | SSH Connection Attempt | NL TechTies Inc. | 1 hour ago |
| 46.203.210.177 | TLS/SSL Crawler | PL eTOP sp. z o.o. | 1 hour ago |
| 146.190.40.252 | Telnet Connection Attempt | US DigitalOcean, LLC | 1 hour ago |
| 93.152.224.157 | TLS/SSL Crawler | DE Dedik Services Limited | 1 hour ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.