Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 64.188.91.244 | VNC Login Attempt | DE H2nexus Ltd | 27 min ago |
| 173.10.2.113 | SSH Bruteforcer | US Comcast Cable Communications, LLC | 27 min ago |
| 107.152.44.215 | VNC Login Attempt | US tzulo, inc. | 28 min ago |
| 176.65.149.17 | Web Crawler | NL Pfcloud UG (haftungsbeschrankt) | 29 min ago |
| 87.106.80.228 | SSH Connection Attempt | DE IONOS SE | 30 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.