Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 85.11.183.27 | TLS/SSL Crawler | GB PebbleHost Ltd | 42 min ago |
| 139.162.116.22 | TLS/SSL Crawler | JP Akamai Connected Cloud | 43 min ago |
| 45.79.140.246 | TLS/SSL Crawler | US Akamai Connected Cloud | 43 min ago |
| 165.232.185.157 | SSH Bruteforcer | IN DigitalOcean, LLC | 44 min ago |
| 123.249.19.46 | TLS/SSL Crawler | CN Huawei Cloud Service data center | 44 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.