Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 216.180.246.162 | TLS/SSL Crawler | US Google LLC | 9 hours ago |
| 44.220.185.115 | TLS/SSL Crawler | US Amazon.com, Inc. | 6 days ago |
| 97.107.128.37 | TLS/SSL Crawler | US Akamai Connected Cloud | 6 days ago |
| 162.216.16.123 | TLS/SSL Crawler | US Akamai Connected Cloud | 6 days ago |
| 172.104.12.220 | TLS/SSL Crawler | US Akamai Connected Cloud | 6 days ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.