Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 3.148.178.131 | TLS/SSL Crawler | US Amazon.com, Inc. | 14 min ago |
| 64.188.91.248 | VNC Login Attempt | DE H2nexus Ltd | 14 min ago |
| 107.152.44.215 | VNC Login Attempt | US tzulo, inc. | 14 min ago |
| 45.135.193.11 | TLS/SSL Crawler | DE Pfcloud UG (haftungsbeschrankt) | 14 min ago |
| 165.245.139.233 | VNC Login Attempt | US DigitalOcean, LLC | 14 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.