Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 142.248.80.104 | SSH Bruteforcer | US Advin Services LLC | 1 hour ago |
| 44.215.219.236 | SSH Bruteforcer | US Amazon.com, Inc. | 1 hour ago |
| 92.118.39.95 | SSH Bruteforcer | US Unmanaged Ltd | 1 hour ago |
| 188.72.76.9 | TLS/SSL Crawler | RU Enterprise Cloud Ltd. | 1 hour ago |
| 92.205.187.105 | VNC Login Attempt | FR Host Europe GmbH | 1 hour ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.