Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 162.243.33.134 | Web Crawler | US DigitalOcean, LLC | 25 min ago |
| 179.176.210.17 | SSH Connection Attempt | BR TELEFONICA BRASIL S.A | 25 min ago |
| 85.155.184.15 | TLS/SSL Crawler | US HostHatch, LLC | 25 min ago |
| 91.92.47.128 | SSH Connection Attempt | NL TechTies Inc. | 25 min ago |
| 80.94.92.234 | SSH Connection Attempt | RO Unmanaged Ltd | 25 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.