Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 87.249.133.82 | TLS/SSL Crawler | AT Datacamp Limited | 16 min ago |
| 130.12.180.145 | TLS/SSL Crawler | US Omegatech LTD | 17 min ago |
| 194.50.16.198 | Port Scan | NL Alsycon B.V. | 18 min ago |
| 64.188.91.244 | VNC Login Attempt | DE H2nexus Ltd | 18 min ago |
| 142.202.191.102 | VNC Login Attempt | US Dynu Systems Incorporated | 18 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.