Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 13.237.242.28 | TLS/SSL Crawler | AU Amazon.com, Inc. | 25 min ago |
| 94.154.35.215 | SSH Connection Attempt | NL Omegatech LTD | 25 min ago |
| 91.92.42.52 | SSH Connection Attempt | NL TechTies Inc. | 25 min ago |
| 77.239.124.250 | SSH Connection Attempt | NL Banatsync Srl | 25 min ago |
| 85.137.56.197 | SSH Connection Attempt | NL SOLLUTIUM EU Sp z.o.o. | 25 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.