Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 125.21.53.232 | SSH Connection Attempt | IN BHARTI Airtel Ltd. | 58 min ago |
| 58.209.82.184 | SSH Connection Attempt | CN Chinanet | 58 min ago |
| 37.139.113.2 | TLS/SSL Crawler | AL Rrjeti Akademik Shqiptar | 58 min ago |
| 64.227.176.23 | SSH Bruteforcer | IN DigitalOcean, LLC | 58 min ago |
| 45.148.10.240 | SSH Connection Attempt | NL Techoff Srv Limited | 59 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.