Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 185.73.23.159 | TLS/SSL Crawler | DE Ruhr-Universitaet Bochum | 38 min ago |
| 204.76.203.206 | Web Crawler | NL Pfcloud UG (haftungsbeschrankt) | 40 min ago |
| 162.217.98.180 | TLS/SSL Crawler | US Internap Holding LLC | 40 min ago |
| 185.55.240.11 | TLS/SSL Crawler | DE Layer7 Networks GmbH | 40 min ago |
| 49.168.19.34 | Telnet Login Attempt | KR LG POWERCOMM | 42 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.