Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 91.92.42.10 | SSH Connection Attempt | NL TechTies Inc. | 1 hour ago |
| 94.154.35.215 | SSH Connection Attempt | NL Omegatech LTD | 1 hour ago |
| 45.156.87.70 | SSH Connection Attempt | NL TechTies Inc. | 1 hour ago |
| 77.239.124.239 | SSH Connection Attempt | NL Banatsync Srl | 1 hour ago |
| 193.46.255.86 | SSH Connection Attempt | RO Unmanaged Ltd | 1 hour ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.