Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 141.98.11.190 | VNC Login Attempt | LT UAB Host Baltic | 54 min ago |
| 186.209.52.196 | SSH Bruteforcer | BR Net Turbo Telecom | 55 min ago |
| 165.245.138.210 | VNC Login Attempt | US DigitalOcean, LLC | 55 min ago |
| 190.112.222.134 | Port Scan | CR Data Miners S.A. Racknation.cr | 55 min ago |
| 159.203.69.23 | VNC Login Attempt | US DigitalOcean, LLC | 55 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.