Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 185.143.197.45 | SSH Connection Attempt | AZ AzInTelecom LLC | 38 min ago |
| 2.57.122.238 | SSH Connection Attempt | RO Unmanaged Ltd | 38 min ago |
| 45.153.34.165 | SSH Connection Attempt | NL TechTies Inc. | 38 min ago |
| 92.118.39.77 | SSH Connection Attempt | US Unmanaged Ltd | 38 min ago |
| 150.254.160.250 | SSH Connection Attempt | PL Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networ | 38 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.