Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 165.22.225.218 | SSH Connection Attempt | CA DigitalOcean, LLC | 53 min ago |
| 119.209.12.20 | SSH Connection Attempt | KR Korea Telecom | 53 min ago |
| 180.184.52.206 | SSH Connection Attempt | CN Beijing Volcano Engine Technology Co., Ltd. | 53 min ago |
| 195.178.110.232 | SSH Connection Attempt | BG Techoff Srv Limited | 53 min ago |
| 147.45.178.92 | TLS/SSL Crawler | DE Global Connectivity Solutions Llp | 53 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.