Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 124.122.138.159 | SSH Bruteforcer | TH True Online | 1 hour ago |
| 171.244.141.86 | SSH Connection Attempt | VN Viettel Group | 1 hour ago |
| 37.139.113.2 | TLS/SSL Crawler | AL Rrjeti Akademik Shqiptar | 1 hour ago |
| 165.232.71.249 | SSH Bruteforcer | DE DigitalOcean, LLC | 1 hour ago |
| 31.156.193.220 | SSH Connection Attempt | IT Fastweb | 1 hour ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.