Recent Activity
View All →| IP Address | Tags | Network | Active |
|---|---|---|---|
| 164.52.24.184 | TLS/SSL Crawler | JP CDS Global Cloud Co., Ltd | 53 min ago |
| 146.190.40.153 | TLS/SSL Crawler | US DigitalOcean, LLC | 53 min ago |
| 46.101.26.104 | TLS/SSL Crawler | GB DigitalOcean, LLC | 54 min ago |
| 2.57.121.112 | SSH Connection Attempt | RO Unmanaged Ltd | 54 min ago |
| 164.68.105.86 | SSH Connection Attempt | FR Contabo GmbH | 54 min ago |
Built for the networks you defend
R&E Focused
Sensors deployed across university and research networks, tuned for threats targeting your sector
Global Coverage
Data collected from a global community of NRENs and research institutions
Open Access
Free tier for the R&E community. Premium features for deeper analysis
Stay Updated
Get the latest product updates and security insights delivered to your inbox.